Absolutely stunning estate located near the heart of Spokane. This custom built home sits on 3.5+ acres of secluded land. If you are looking for peace and elegance with city access, you have found it! The views from all three levels of this home are unparalleled. 6 car garage, custom built bar top, waterfall with private pond hosting wildlife routinely, Brazilian Cherry wood throughout, 3 compartment dog kennel with climate controlled area, media room on each floor. Make sure to view the 3D virtual tour
Listing Status: Active
Fr Stnd Rng, Grll Top Rng, D/W, Refrig, Disposal, Microwave, Pantry, Kit Island, Gas Rng, Washer, Dryer
View, Treed, Level, Secluded, Open, Oversized, Irreg, CC & R, Spr Sys, Hillside, Plan Unit Dev
Date | Details | Change | |
---|---|---|---|
Status Changed from Chg price to Active | – | ||
Status Changed from Active to Chg price | – | ||
Price Reduced from $1,145,000 to $1,135,000 | $10,000 (0.87%) | ||
Status Changed from Chg price to Active | – | ||
Status Changed from Active to Chg price | – | ||
Show More (30) | |||
Price Reduced from $1,155,000 to $1,145,000 | $10,000 (0.87%) | ||
Status Changed from Chg price to Active | – | ||
Status Changed from Active to Chg price | – | ||
Price Reduced from $1,165,000 to $1,155,000 | $10,000 (0.86%) | ||
Status Changed from Chg price to Active | – | ||
Status Changed from Active to Chg price | – | ||
Price Reduced from $1,175,000 to $1,165,000 | $10,000 (0.85%) | ||
Status Changed from Chg price to Active | – | ||
Status Changed from Active to Chg price | – | ||
Price Reduced from $1,195,000 to $1,175,000 | $20,000 (1.67%) | ||
Status Changed from Chg price to Active | – | ||
Status Changed from Active to Chg price | – | ||
Price Reduced from $1,205,000 to $1,195,000 | $10,000 (0.83%) | ||
Status Changed from Chg price to Active | – | ||
Price Reduced from $1,215,000 to $1,205,000 | $10,000 (0.82%) | ||
Status Changed from Active to Chg price | – | ||
Price Reduced from $1,225,000 to $1,215,000 | $10,000 (0.82%) | ||
Status Changed from Chg price to Active | – | ||
Status Changed from Active to Chg price | – | ||
Price Reduced from $1,245,000 to $1,225,000 | $20,000 (1.61%) | ||
Status Changed from Chg price to Active | – | ||
Status Changed from Active to Chg price | – | ||
Price Reduced from $1,265,000 to $1,245,000 | $20,000 (1.58%) | ||
Status Changed from Chg price to Active | – | ||
Status Changed from Active to Chg price | – | ||
Price Reduced from $1,275,000 to $1,265,000 | $10,000 (0.78%) | ||
Status Changed from Chg price to Active | – | ||
Status Changed from Active to Chg price | – | ||
Price Reduced from $1,285,000 to $1,275,000 | $10,000 (0.78%) | ||
Status Changed from New to Active | – |
The IDX Data is provided by the Spokane Association of REALTORS is exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the SARMLS.
Copyright 2019 of the Spokane Association of REALTORS® MLS. All rights reserved.
Date Last Updated: 2019/12/14
Indianapolis Area | Avondale | San Diego County | 12400 N Meridian Street, Suite 150 | 607 E. Western Avenue, Suite 101 | 11440 West Bernardo Ct, Suite 300 |
---|---|---|
Carmel, IN 46032 | Avondale, AZ 85323 | San Diego, CA 92127 |
(317) 688-1562 | (623) 738-1477 | (858) 429-5751 |
CO645141000 | CA DRE #01885920 | |
CA DRE #01396524 |
Denver | Spokane | Issaquah | 7350 E Progress Place #100 | 1420 N Mullan RD, STE L-1 | 355 NW Gilman Blvd #101 |
---|---|---|
Greenwood Village, CO 80111 | Spokane Valley, WA 99206 | Issaquah, WA 98027 |
(720) 600-2182 | (509) 220-9877 | (425) 313-4752 |
EC 100065427 | 20154 |