800.509.6905
Looking for open house information in Newcastle. Check out the map below for all open houses scheduled in Newcastle in the coming weeks. If you would like information on any of the properties shown below, please contact us for assistance.
All Listings | $500,000 - $600,000 | $600,000 - $700,000 |
$700,000 - $800,000 | $800,000 - $900,000 | $900,000 - $1,000,000 |
Over $1,000,000 |
Listing information last updated on April 20th, 2018 at 12:05pm PDT.
Portland | Avondale | La Jolla | 6950 SW Hampton St #100B | 2607 E. Western Avenue #101 | 7825 Fay Avenue #200 |
---|---|---|
Tigard, OR 97223 | Avondale, AZ 85383 | La Jolla, CA 92037 |
(503) 822.6728 | (623) 738-1477 | (858) 429-5751 |
201208655 | CO645141000 | CA BRE #: 01885920 |
Denver | Spokane | Issaquah | 7350 E Progress Place #100 | 421 W Riverside Ave #1555 | 355 NW Gilman Blvd #101 |
---|---|---|
Greenwood Village, CO 80111 | Spokane, WA 99021 | Issaquah, WA 98027 |
(720) 600-2182 | (509) 228-3088 | (425) 313-4752 |
EC 100065427 | 20154 |
William Terry Jamnik – CAL BRE #: 01416181