About 801 S Verde Street
CENTRAL AIR CONDITIONING!! Adorable home on a spacious corner lot in a peaceful, quiet location. Beautifully remodeled kitchen and bathroom. Stay comfortable all year with the high efficiency furnace and heat pump with AC! Two generous bedrooms on the main floor with one non-conforming bedroom and a HUGE bonus room downstairs. Gorgeous hardwoods throughout the main floor, double pane windows, remodeled kitchen with stainless steel appliances. 2 sets of washers and dryers, one on main floor and one in the basement. The fully fenced backyard is absolutely charming with roses, lavender, a beautiful old cherry tree, a deck, and a covered patio for BBQing rain or shine. Detached extra large 1-car garage AND 1-car carport.
Features of 801 S Verde Street
MLS® # | 2257876 |
---|---|
List Price | $495,000 |
Sale Price | $487,500 |
Price Per SqFt | $350 |
Bedrooms | 2 |
Bathrooms | 1 |
Full Baths | 1 |
Square Footage | 1,394 |
Acres | 0.16 |
Year Built | 1950 |
Type | Residential |
Sub-Type | Residential |
Style | Craftsman |
Status | Sold |
Community Information
Address | 801 S Verde Street |
---|---|
Area | 26 - Central Tacoma |
Subdivision | Central Tacoma |
City | Tacoma |
County | Pierce |
State | WA |
Zip Code | 98405 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Detached Carport, Detached Garage |
Garage Spaces | 2 |
Is Waterfront | No |
Interior
Interior Features | Hardwood, Double Pane/Storm Window, Fireplace, Water Heater |
---|---|
Appliances | Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), See Remarks, Washer(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Exterior
Exterior Features | Wood |
---|---|
Lot Description | Corner Lot, Paved, Sidewalk |
Foundation | Poured Concrete |
School Information
District | Tacoma |
---|---|
Elementary | Downing |
Middle | Mason |
High | Silas High School |
Additional Information
Days on Market | 140 |
---|---|
Cumulative Days on Market | 140 |
Days on Website | 121 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |