About 10915 Ne 112th Street
Priced for your offer!!More House, More Land in Kirkland THIS is your opportunity! Forbes Creek is the place! This neighborhood has it going on! Ready for you to move in! HUGE 9,100 sq ft lot offers 2,120 sq ft of living space,perfect for your needs! The home features 4 bedrooms and 2.25 baths, with LARGE 2 car garage.This property is located within the highly sought-after Lake Washington School District, walking distance to A.G. Bell Elementary ensuring top-tier education. Hold hands and go to the park, drop off at school, head to Juanita beach, your Kirkland Lifestyle! The newly updated kitchen with quartz countertops,new appliances and new carpeting throughout. BTW,you have MORE land beyond the fence, all yours! Seller Home Warranty too!
Features of 10915 Ne 112th Street
| MLS® # | 2266758 |
|---|---|
| List Price | $1,110,000 |
| Sale Price | $1,085,000 |
| Price Per SqFt | $512 |
| Bedrooms | 4 |
| Bathrooms | 2.5 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,120 |
| Acres | 0.21 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Residential |
| Status | Sold |
Community Information
| Address | 10915 Ne 112th Street |
|---|---|
| Area | 560 - Kirkland/Bridle Trails |
| Subdivision | Forbes Creek |
| City | Kirkland |
| County | King |
| State | WA |
| Zip Code | 98033 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Attached Garage |
| Garage Spaces | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Double Pane/Storm Window, Dining Room, Fireplace |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 2 |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Paved |
| Foundation | Poured Concrete |
School Information
| District | Lake Washington |
|---|---|
| Elementary | Bell Elem |
| Middle | Finn Hill Middle |
| High | Juanita High |
Additional Information
| Days on Market | 396 |
|---|---|
| Cumulative Days on Market | 396 |
| Days on Website | 361 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
