About 220 Poppy Road
Move-in ready split-level w/open-concept floor plan. Updated kitchen featuring newer GE Cafe appliances. Dining area w/access to deck overlooking the private, scenic yard w/entertaining size patio & new hot tub. Comfortable primary suite w/updated 3/4 bath. Newer vinyl plank floors throughout the upper floor. Lower level bonus room w/fireplace, laundry room, half bath and french door access to the park-like grounds. New furnace 2023. Gorgeous private corner lot with fruit trees, flowering bushes, and nearly 1/3 acre of scenic privacy. 2 Car garage & circular driveway w/extra parking. Conveniently located near easy freeway access, restaurants, shopping & all amenities. Pre-inspected. $12k SELLER CONTRIBUTION TOWARDS BUYER’s CLOSING COSTS!.
Features of 220 Poppy Road
| MLS® # | 2289385 |
|---|---|
| List Price | $875,000 |
| Sale Price | $843,708 |
| Price Per SqFt | $518 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Full Baths | 1 |
| Square Footage | 1,628 |
| Acres | 0.29 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Residential |
| Status | Sold |
Community Information
| Address | 220 Poppy Road |
|---|---|
| Area | 610 - Southeast Snohomish |
| Subdivision | Bothell |
| City | Bothell |
| County | Snohomish |
| State | WA |
| Zip Code | 98012 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage, RV Parking |
| Garage Spaces | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Ceiling Fan(s), Ceramic Tile, Double Pane/Storm Window, Fireplace, French Doors, Vaulted Ceiling(s), Wall to Wall Carpet, Water Heater |
|---|---|
| Appliances | Dishwasher(s), Dryer(s), Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Corner Lot, Paved |
| Foundation | Poured Concrete |
School Information
| District | Edmonds |
|---|---|
| Elementary | Hilltop ElemHt |
| Middle | Alderwood Mid |
| High | Lynnwood High |
Additional Information
| Days on Market | 322 |
|---|---|
| Cumulative Days on Market | 322 |
| Days on Website | 307 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
