About 14262 122nd Avenue Ne
Move in ready or a blank canvas for your design. 4 bedroom 2.75 bath, beautiful landscaping, all newer appliances, completely re-piped, newer roof with warranty, newer paint, dual pane vinyl windows, Heat Pump A/C central air and a beautiful 5-piece master bathroom with jacuzzi. Oversized two car garage and decks in front and back including an entertainment center and Coi Pond with Waterfall in the fully fenced backyard. Two sheds and an adorable appearance. Come visit it today and you will be very impressed.
Features of 14262 122nd Avenue Ne
| MLS® # | 2295240 |
|---|---|
| List Price | $998,750 |
| Sale Price | $1,010,000 |
| Price Per SqFt | $481 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Full Baths | 2 |
| Square Footage | 2,100 |
| Acres | 0.18 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Residential |
| Style | Craftsman |
| Status | Sold |
Community Information
| Address | 14262 122nd Avenue Ne |
|---|---|
| Area | 600 - Juanita/Woodinville |
| Subdivision | Kingsgate |
| City | Kirkland |
| County | King |
| State | WA |
| Zip Code | 98034 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage |
| Garage Spaces | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Ceramic Tile, Double Pane/Storm Window, Dining Room, Jetted Tub, Laminate, Security System, Skylight(s), Sprinkler System, Wall to Wall Carpet, Water Heater |
|---|---|
| Appliances | Dishwasher(s), Dryer(s), Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Fireplace | No |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Curbs, Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Lake Washington |
|---|---|
| Elementary | Frost Elem |
| Middle | Kamiakin Middle |
| High | Juanita High |
Additional Information
| Days on Market | 319 |
|---|---|
| Cumulative Days on Market | 319 |
| Days on Website | 345 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $74 |
| HOA Fees Frequency | Monthly |
