About 2401 Ne John Carlson Road
Big~Beautiful HOME! Up-Grades Galore! Open concept! Bright Fully Updated Kitchen, Soft Close Cabinets w/Underlighting. Stainless Appliances, Granite, Tile Backsplash plus Custom Features. Recently updated Huge Deck off Dinning. Hardy Bamboo Floors on high traffic areas. New Lg Living rm Windows, Blinds, Baseboards & Attractive Crown Molding. Gas Fireplace & 65” TV. Voice activated Lighting throughout! Lower flr Primary w/Luxury Spa Bath & Jetted Tub. Includes Office Space-Rec or Flex rm. New 2020 Roof w/Leaf Guards. Approximately 1/4 ac Fully Fenced Back Yd with Separate Fenced Secured Kennel area & Fire Pit. Roomy12ft Shed w/Gutters. Paved RV Parking w/Outlet. Home Inspection on 10/2 just for you! Move in and Enjoy the upcoming Holidays.
Features of 2401 Ne John Carlson Road
| MLS® # | 2295293 |
|---|---|
| List Price | $565,000 |
| Sale Price | $559,000 |
| Price Per SqFt | $247 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Full Baths | 2 |
| Square Footage | 2,266 |
| Acres | 0.37 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Residential |
| Style | Northwest Contemporary |
| Status | Sold |
Community Information
| Address | 2401 Ne John Carlson Road |
|---|---|
| Area | 150 - E Central Kitsap |
| Subdivision | Esquire Hills |
| City | Bremerton |
| County | Kitsap |
| State | WA |
| Zip Code | 98311 |
Amenities
| Parking | Driveway, RV Parking |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Bamboo/Cork, Bath Off Primary, Ceiling Fan(s), Ceramic Tile, Double Pane/Storm Window, Fireplace, French Doors, High Tech Cabling, Hot Tub/Spa, Jetted Tub, Security System, SMART Wired, Vaulted Ceiling(s), Walk-In Closet(s), Wall to Wall Carpet, Water Heater |
|---|---|
| Appliances | Dishwasher(s), Dryer(s), Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Paved |
| Foundation | Poured Concrete |
School Information
| District | Central Kitsap #401 |
|---|---|
| Elementary | Esquire Hills Elem |
| Middle | Fairview Middle |
| High | Olympic High |
Additional Information
| Days on Market | 313 |
|---|---|
| Cumulative Days on Market | 313 |
| Days on Website | 340 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
