About 4420 15th Avenue Se
Location! Location! Location! Don't let the square footage fool ya! Even better than the location is that this adorable home is fully remodeled including new attic & crawlspace insulation and is ready for you to move in! Newer flooring, paint, appliances, blinds! Nothing left for you to do except make this home yours! This is a perfect first home or investment property. Cedar siding, large fully fenced backyard, covered patio, extra storage in loft above garage, lots of room for parking, including RV parking! NO HOA, Community water at $40/month, Close to everything... Come take a look!
Features of 4420 15th Avenue Se
| MLS® # | 2297957 |
|---|---|
| List Price | $375,000 |
| Sale Price | $375,000 |
| Price Per SqFt | $547 |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Square Footage | 686 |
| Acres | 0.18 |
| Year Built | 1947 |
| Type | Residential |
| Sub-Type | Residential |
| Status | Sold |
Community Information
| Address | 4420 15th Avenue Se |
|---|---|
| Area | 450 - Lacey |
| Subdivision | Lacey |
| City | Lacey |
| County | Thurston |
| State | WA |
| Zip Code | 98503 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Driveway, Attached Garage, RV Parking |
| Garage Spaces | 1 |
| Is Waterfront | No |
Interior
| Interior Features | Double Pane/Storm Window, Laminate Hardwood, Water Heater |
|---|---|
| Appliances | Refrigerator(s), Stove(s)/Range(s) |
| Fireplace | No |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Paved |
| Foundation | Block |
School Information
| District | North Thurston |
|---|---|
| Elementary | Mountain View Elementary |
| Middle | Komachin Mid |
| High | Timberline High |
Additional Information
| Days on Market | 315 |
|---|---|
| Cumulative Days on Market | 315 |
| Days on Website | 328 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
