About 16516 87th Avenue E
Welcome to your single story unique home in the heart of Gem Heights, Puyallup! This home and property is in an established and highly sought-after neighborhood | The area is renowned for its amenities, a neighborhood clubhouse, swimming pool, tennis, pickleball, basketball, & volleyball courts | Gem Heights is known for its well-maintained subdivisions, offering a blend of comfort, style, and community spirit | The Puyallup School District, serving this area, consistently ranks among the top in the state, ensuring access to quality education | The neighborhood, welcoming to pets, features well-maintained landscapes and communal spaces.
Features of 16516 87th Avenue E
MLS® # | 2298137 |
---|---|
List Price | $575,000 |
Sale Price | $591,000 |
Price Per SqFt | $296 |
Bedrooms | 3 |
Bathrooms | 2 |
Full Baths | 2 |
Square Footage | 1,995 |
Acres | 0.22 |
Year Built | 1986 |
Type | Residential |
Sub-Type | Residential |
Style | Modern |
Status | Sold |
Community Information
Address | 16516 87th Avenue E |
---|---|
Area | 88 - Puyallup |
Subdivision | Gem Heights |
City | Puyallup |
County | Pierce |
State | WA |
Zip Code | 98375 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached Garage |
Garage Spaces | 2 |
Is Waterfront | No |
Interior
Interior Features | Bath Off Primary, Double Pane/Storm Window, Dining Room, Fireplace, Skylight(s), Vaulted Ceiling(s), Water Heater |
---|---|
Appliances | Dishwasher(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
Exterior
Exterior Features | Brick, Wood, Wood Products |
---|---|
Lot Description | Paved |
Foundation | Poured Concrete |
School Information
District | Puyallup |
---|---|
Elementary | Frank Brouillet Elem |
Middle | Doris Stahl Jnr High |
High | Gov John Rogers Hs |
Additional Information
Days on Market | 329 |
---|---|
Cumulative Days on Market | 329 |
Days on Website | 353 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | $486 |
HOA Fees Frequency | Annually |