About 11211 Ne 88th Street A
Contemporary Luxury View Townhome in Kirkland Highlands with stunning Seattle Skyline and Lake Washington views. This 1,450 sq ft home boasts high-end finishes, including 3/4” dark oak floors, quartz countertops, upgraded GE Profile appliances, and custom blinds. Enjoy year-round outdoor living on the covered, heated deck. The open layout is perfect for entertaining, featuring a gas fireplace and spacious living areas. The home is sound-insulated, has a private 2-car heated garage, is elevator-ready, and includes central A/C. Close to downtown Kirkland, Google, Microsoft, Bellevue, Redmond, and Woodinville Wine Country.
Features of 11211 Ne 88th Street A
| MLS® # | 2299774 |
|---|---|
| List Price | $1,327,000 |
| Sale Price | $1,260,000 |
| Price Per SqFt | $869 |
| Bedrooms | 2 |
| Bathrooms | 2.5 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,450 |
| Acres | 0.04 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Sold |
Community Information
| Address | 11211 Ne 88th Street A |
|---|---|
| Area | 560 - Kirkland/Bridle Trails |
| Subdivision | Highlands |
| City | Kirkland |
| County | King |
| State | WA |
| Zip Code | 98033 |
Amenities
| Parking | Individual Garage |
|---|---|
| Garage Spaces | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Balcony/Deck/Patio, Ceramic Tile, Cooking-Gas, Fireplace, Hardwood, Wall to Wall Carpet |
|---|---|
| Appliances | Dishwasher(s), Dryer(s), Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 3 |
Exterior
| Exterior Features | Stone, Stucco |
|---|---|
| Lot Description | Curbs, Paved, Sidewalk |
School Information
| District | Lake Washington |
|---|
Additional Information
| Days on Market | 330 |
|---|---|
| Cumulative Days on Market | 330 |
| Days on Website | 342 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $238 |
| HOA Fees Frequency | Monthly |
