About 6516 Ne 171st Place
Desirable Inglewood Golf Club community in the NE corner of Lake WA. A rare opportunity to own a home back onto the perfectly manicured 9th fairway surrounded by lush trees. In the winter, you will see partial Lake WA. This home features peaceful, tranquil, and private courtyard with beautiful spring garden; attached extra-large 2 car garage; Kitchen with granite slab countertops, eating area & slider door; Fine dining room w/ balcony & living room with high ceiling & cozy gas fireplace; Large primary suite w/ sitting area or office, slider to balcony, his/her closets & private ¾ bath. Easy access to Kenmore Boat Launch and Easy to bike to Burke-Gilman Trail.
Features of 6516 Ne 171st Place
| MLS® # | 2300929 |
|---|---|
| List Price | $745,000 |
| Sale Price | $710,000 |
| Price Per SqFt | $423 |
| Bedrooms | 2 |
| Bathrooms | 2.5 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,680 |
| Acres | 0.05 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Residential |
| Status | Sold |
Community Information
| Address | 6516 Ne 171st Place |
|---|---|
| Area | 600 - Juanita/Woodinville |
| Subdivision | Inglewood/Inglemoor |
| City | Kenmore |
| County | King |
| State | WA |
| Zip Code | 98028 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage |
| Garage Spaces | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Fireplace, Hardwood, Laminate, Loft, Sprinkler System, Vaulted Ceiling(s), Wall to Wall Carpet |
|---|---|
| Appliances | Dishwasher(s), Dryer(s), Disposal, Refrigerator(s), Stove(s)/Range(s), Trash Compactor, Washer(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Brick, Wood |
|---|---|
| Lot Description | Dead End Street, Paved, Secluded |
| Foundation | Poured Concrete |
School Information
| District | Northshore |
|---|---|
| Elementary | Arrowhead Elem |
| Middle | Kenmore Middle School |
| High | Inglemoor Hs |
Additional Information
| Days on Market | 312 |
|---|---|
| Cumulative Days on Market | 312 |
| Days on Website | 300 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $500 |
| HOA Fees Frequency | Monthly |
