About 18727 160th Avenue Ne
Over 4500 square feet of comfortable living in a lush setting. Situated on a beautifully landscaped acre along an old growth greenbelt and facing East, this new luxury home boasts 5-bedroom suites plus a den, and spacious bonus room for movie nights. Vaulted ceiling over the great room and spacious, heated outdoor living room designed for year-round entertainment make the Goldendale a perfect home for gatherings. Also nice, a full guest suite with private bath downstairs. The chef’s kitchen is equipped with professional grade appliances and features an expansive kitchen island and a large walk-in closet. Additional luxury features include lush landscaping, custom lighting and a charming, covered patio just off the guest suite.
Features of 18727 160th Avenue Ne
MLS® # | 2304598 |
---|---|
List Price | $3,335,000 |
Sale Price | $3,335,000 |
Price Per SqFt | $733 |
Bedrooms | 5 |
Bathrooms | 4.5 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,550 |
Acres | 0.79 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Residential |
Style | Northwest Contemporary |
Status | Sold |
Community Information
Address | 18727 160th Avenue Ne |
---|---|
Area | 600 - Juanita/Woodinville |
Subdivision | Leota |
City | Woodinville |
County | King |
State | WA |
Zip Code | 98072 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Attached Garage |
Garage Spaces | 3 |
Is Waterfront | No |
Interior
Interior Features | Bath Off Primary, Ceramic Tile, Double Pane/Storm Window, Dining Room, Fireplace, French Doors, Hardwood, High Tech Cabling, Skylight(s), SMART Wired, Sprinkler System, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Water Heater |
---|---|
Appliances | Dishwasher(s), Double Oven, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Exterior
Exterior Features | Cement Planked, Stone |
---|---|
Lot Description | Cul-De-Sac, Dead End Street, Drought Res Landscape, Open Space, Paved, Secluded, Sidewalk |
Foundation | Concrete Ribbon |
School Information
District | Northshore |
---|---|
Elementary | Bear Creek Elem |
Middle | Leota Middle School |
High | Woodinville Hs |
Additional Information
Days on Market | 267 |
---|---|
Cumulative Days on Market | 267 |
Days on Website | 298 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | $250 |
HOA Fees Frequency | Monthly |