About 120 S Section Street
Beautifully updated 3 bed 2 bath, one-level home, in Burlington. Large level lot w/ fully fenced yard. Big deck in front of the house and a large patio out back. Step inside this warm abode to a spacious living room that connects to the gorgeous, remodeled kitchen. Chic owner's suite w/ 3/4 bath and lots of space to spread out. UPDATES: NEW roof, windows, kitchen, insulation, gutters, second shed, ceiling fans, pantry closet, lighting & more. Two other bedrooms plus an additional room for den/office, etc. Perfect quiet & private location outside of town, yet very close to schools, trails, playground, dog park, and not far from I-5, restaurants & shopping. Lots of parking, space for RV/Boat + double gate to backyard. This place is awesome!
Features of 120 S Section Street
| MLS® # | 2308638 |
|---|---|
| List Price | $509,000 |
| Sale Price | $517,900 |
| Price Per SqFt | $358 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Full Baths | 1 |
| Square Footage | 1,447 |
| Acres | 0.21 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Residential |
| Status | Sold |
Community Information
| Address | 120 S Section Street |
|---|---|
| Area | 825 - Burlington |
| Subdivision | Burlington |
| City | Burlington |
| County | Skagit |
| State | WA |
| Zip Code | 98233 |
Amenities
| Parking | Driveway, Off Street, RV Parking |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Fireplace, Hardwood, Laminate Hardwood, Wall to Wall Carpet |
|---|---|
| Appliances | Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Brick, Wood |
|---|---|
| Lot Description | Paved |
| Foundation | Poured Concrete |
School Information
| District | Burlington |
|---|
Additional Information
| Days on Market | 289 |
|---|---|
| Cumulative Days on Market | 289 |
| Days on Website | 313 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
