About 2514 171 Place Se
Welcome to this Darling Remodeled 4 Bedroom home featuring almost new Brazilian Cherry Hardwoods, Double Paned Storm Windows, Newer Appliances, Newer Roof and a light and bright Kitchen with Granite Counter Tops. The Cabinet's have soft close full extension drawers with a 42" high upper cabinet including a built-in cupboard for a mixer. The Primary Bedroom and Bath features a overhead rain shower to enjoy and a Walk-in Closet with an additional closet for added storage space. On the 2nd story more custom cabinets too! The Gigabit wired sound proof Family Room has a fireplace for those cold winter evenings to relax by. Centrally located by 2 schools in Upper May's Pond, close to 405 for easy access and close to all amenities! Come Visit!
Features of 2514 171 Place Se
| MLS® # | 2313991 |
|---|---|
| List Price | $865,000 |
| Sale Price | $865,000 |
| Price Per SqFt | $479 |
| Bedrooms | 4 |
| Bathrooms | 2.5 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,806 |
| Acres | 0.17 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Residential |
| Status | Sold |
Community Information
| Address | 2514 171 Place Se |
|---|---|
| Area | 610 - Southeast Snohomish |
| Subdivision | Mays Pond |
| City | Bothell |
| County | Snohomish |
| State | WA |
| Zip Code | 98012 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage, RV Parking |
| Garage Spaces | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Fireplace |
|---|---|
| Appliances | Dishwasher(s), Double Oven, Dryer(s), Microwave(s), Refrigerator(s), Washer(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Cul-De-Sac, Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Everett |
|---|---|
| Elementary | Woodside Elem |
| Middle | Heatherwood Mid |
| High | Henry M. Jackson Hig |
Additional Information
| Days on Market | 358 |
|---|---|
| Cumulative Days on Market | 358 |
| Days on Website | 299 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
