About 15007 92nd Place Ne
Exceptional tri-level home in sought after Amber Ridge. This stately home is distinguished by all the well thought out touches, starting w/an open concept kitchen that is sure to delight any chef, Viking gas range w/6-burners & double oven, wine fridge, the transitional deck makes entertaining possible year rnd w/4-skylights, outdoor heater & speakers, gas FP (one of 3 in home, work when power is out), dramatic ceilings make for larger living. Den as you walk-in, bdrm & 3/4 bath on lower level, upstairs primary bdrm ensuite w/soaker tub, walk-in closet & shower. Formal living room & dining room, family room that steps out slider to patio. Water feature and professionally landscaped grounds. Acclaimed Northshore Schools & Inglemoor High.
Features of 15007 92nd Place Ne
| MLS® # | 2315707 |
|---|---|
| List Price | $1,650,000 |
| Sale Price | $1,875,000 |
| Price Per SqFt | $684 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Full Baths | 2 |
| Square Footage | 2,740 |
| Acres | 0.19 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Residential |
| Status | Sold |
Community Information
| Address | 15007 92nd Place Ne |
|---|---|
| Area | 600 - Juanita/Woodinville |
| Subdivision | Amber Ridge |
| City | Bothell |
| County | King |
| State | WA |
| Zip Code | 98011 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage |
| Garage Spaces | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Ceiling Fan(s), Ceramic Tile, Double Pane/Storm Window, Dining Room, Fireplace, Security System, Skylight(s), Vaulted Ceiling(s), Walk-In Closet(s), Wall to Wall Carpet, Water Heater, Wine/Beverage Refrigerator |
|---|---|
| Appliances | Dishwasher(s), Dryer(s), Disposal, Microwave(s), Refrigerator(s), Washer(s) |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Cul-De-Sac, Curbs, Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Northshore |
|---|---|
| Elementary | Moorlands Elem |
| Middle | Northshore Middle School |
| High | Inglemoor Hs |
Additional Information
| Days on Market | 258 |
|---|---|
| Cumulative Days on Market | 258 |
| Days on Website | 284 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $397 |
| HOA Fees Frequency | Annually |
