About 1621 Seattle Hill Road M4
Welcome to this beautifully maintained, modern townhome offering a perfect blend of comfort, style, and convenience. Located in a peaceful and quiet neighborhood, this home features 3 bedrooms, including a primary suite with a private bathroom and a large walk-in closet. With 2.5 baths, ensuring plenty of space for both everyday living and hosting guests. The bright open kitchen has an island perfect for entertaining or casual dining. 2-car garage provides ample storage and parking. This home is move-in ready, offering a fresh, contemporary living space. Located just minutes from Mill Creek Town Center and easy access to I5.
Features of 1621 Seattle Hill Road M4
| MLS® # | 2316108 |
|---|---|
| List Price | $875,000 |
| Sale Price | $880,000 |
| Price Per SqFt | $444 |
| Bedrooms | 3 |
| Bathrooms | 2.5 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,980 |
| Acres | 0.06 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Residential |
| Status | Sold |
Community Information
| Address | 1621 Seattle Hill Road M4 |
|---|---|
| Area | 740 - Everett/Mukilteo |
| Subdivision | Seattle Hill |
| City | Bothell |
| County | Snohomish |
| State | WA |
| Zip Code | 98012 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Attached Garage, Off Street |
| Garage Spaces | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher(s), Dryer(s), Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Fireplace | No |
Exterior
| Exterior Features | Metal/Vinyl |
|---|---|
| Lot Description | Paved |
| Foundation | Poured Concrete |
School Information
| District | Everett |
|---|---|
| Elementary | Woodside Elem |
| Middle | Heatherwood Mid |
| High | Henry M. Jackson Hig |
Additional Information
| Days on Market | 259 |
|---|---|
| Cumulative Days on Market | 259 |
| Days on Website | 283 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $237 |
| HOA Fees Frequency | Monthly |
