About 1052 Ne 98th Street B
This Maple Leaf gem simply cannot wait for its first owner! It's truly an amazing stand-alone home with so many must-have features you may have to redefine your want list! Complete with a deep garage, plus a 2nd parking space, sliders that open to a patio, and a generous, private fenced yard. The chef's kitchen and island will surely enhance any dining extravaganza you desire. Venture upstairs and you'll find the comfortable primary suite along with another bedroom, bathroom and dedicated office or flex space with custom built-ins. Mini-splits accompany every room for heating & cooling efficiency, engineered hardwoods, solid-core doors, EV charging and incredible quality & finishes throughout. You don't want to miss this one! Welcome home!
Features of 1052 Ne 98th Street B
| MLS® # | 2334030 |
|---|---|
| List Price | $799,000 |
| Sale Price | $799,000 |
| Price Per SqFt | $737 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Full Baths | 1 |
| Square Footage | 1,084 |
| Acres | 0.04 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Sold |
Community Information
| Address | 1052 Ne 98th Street B |
|---|---|
| Area | 710 - North Seattle |
| Subdivision | Maple Leaf |
| City | Seattle |
| County | King |
| State | WA |
| Zip Code | 98115 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Individual Garage, Off Street |
| Garage Spaces | 1 |
| Is Waterfront | No |
Interior
| Interior Features | Balcony/Deck/Patio, Ceramic Tile, Water Heater, Yard |
|---|---|
| Appliances | Dishwasher(s), Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s) |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Cement Planked |
|---|---|
| Lot Description | Alley, Open Space, Paved |
School Information
| District | Seattle |
|---|
Additional Information
| Days on Market | 200 |
|---|---|
| Cumulative Days on Market | 200 |
| Days on Website | 230 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $25 |
| HOA Fees Frequency | Monthly |
