About 7948 11th Avenue Sw
The Stuga (Scandinavian for cottage) anchors the all-new 11th Ave Cottages. Cartwright Built’s newest pocket community presents three new residences in the Highland Park neighborhood, just two blocks from Highland Park Elementary and Highland Park Playground. The Stuga is a two-story home with 3 bedrooms, 2.5 bathrooms, attached single, EV-charger ready garage and private enclosed outdoor space. Multiple windows and 10’ ceilings bring in ample natural light. The modern kitchen is equipped with a convenient oversized island, pantry and walk out slider onto an entertainer’s patio. Upstairs features a primary bedroom with full ensuite bathroom, laundry room and two additional bedrooms with full bathroom.
Features of 7948 11th Avenue Sw
| MLS® # | 2335334 |
|---|---|
| List Price | $1,078,000 |
| Sale Price | $1,078,000 |
| Price Per SqFt | $508 |
| Bedrooms | 3 |
| Bathrooms | 2.5 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,124 |
| Acres | 0.07 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | See Remarks |
| Status | Sold |
Community Information
| Address | 7948 11th Avenue Sw |
|---|---|
| Area | 140 - West Seattle |
| Subdivision | Highland Park |
| City | Seattle |
| County | King |
| State | WA |
| Zip Code | 98106 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Individual Garage |
| Garage Spaces | 1 |
| Is Waterfront | No |
Interior
| Interior Features | Cooking-Electric, Dryer-Electric, Ice Maker, Washer, Water Heater |
|---|---|
| Appliances | Dishwasher(s), Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s) |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Cement Planked |
|---|---|
| Lot Description | Sidewalk |
School Information
| District | Seattle |
|---|---|
| Elementary | Highland Park |
| Middle | Denny Mid |
| High | Sealth High |
Additional Information
| Days on Market | 190 |
|---|---|
| Cumulative Days on Market | 190 |
| Days on Website | 208 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $101 |
| HOA Fees Frequency | Monthly |
