About 2125 1st Avenue 1004
Breathtaking 180° views from the comfort of this home! Enjoy stunning sunsets & incredible views of the Bay, Sound, Mt. Rainier, Olympic Mtns, Big Wheel & cruising ships. Located in the heart of it all, just minutes to Pike Place Market & the reimagined Waterfront Park. Open floorplan features floor-to-ceiling windows & includes new hardwd flrs, quartz countertops, appls, carpet, closet doors & freshly painted. Cushioned window seat is a sweet place to relax & enjoy life. Private deck is perfect for dining al fresco. Primary suite w/ views of the Space Needle. Well-appointed study or 2nd BR w/custom wood built-ins for ample storage & sophistication. 1-car assigned parking + storage. 1st time this home has been on the market! Welcome Home!
Features of 2125 1st Avenue 1004
| MLS® # | 2344138 |
|---|---|
| List Price | $995,000 |
| Sale Price | $925,000 |
| Price Per SqFt | $783 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Full Baths | 2 |
| Square Footage | 1,182 |
| Acres | 0.31 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Sold |
Community Information
| Address | 2125 1st Avenue 1004 |
|---|---|
| Area | 701 - Belltown/Downtown Seattle |
| Subdivision | Downtown |
| City | Seattle |
| County | King |
| State | WA |
| Zip Code | 98121 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Common Garage |
| Garage Spaces | 1 |
| Is Waterfront | No |
Interior
| Interior Features | Ceramic Tile, Cooking-Electric, Dryer-Electric, Washer |
|---|---|
| Appliances | Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Fireplace | No |
| # of Stories | 33 |
Exterior
| Exterior Features | Cement/Concrete |
|---|---|
| Lot Description | Curbs, Paved, Sidewalk |
School Information
| District | Seattle |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Buyer To Verify |
Additional Information
| Days on Market | 146 |
|---|---|
| Cumulative Days on Market | 146 |
| Days on Website | 140 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $1,673 |
| HOA Fees Frequency | Monthly |
