About 831 Burwood Street Se
Welcome to Woodland Creek in Lacey! This lovely and spacious home is nestled in a sought-after community. This beautiful home offers 3 bedrooms, 2.5 baths plus a loft! Step outside to your fenced yard, perfect for outdoor enjoyment. The epoxy-coated garage floor adds a polished, high-end touch to the spacious 2-car garage! Surrounded by serene open space with convenient access to shopping, dining, and major freeways. Don't miss out on this seeing this gem!
Features of 831 Burwood Street Se
| MLS® # | 2349139 |
|---|---|
| List Price | $535,000 |
| Sale Price | $525,000 |
| Price Per SqFt | $281 |
| Bedrooms | 3 |
| Bathrooms | 2.5 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,867 |
| Acres | 0.09 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Sold |
Community Information
| Address | 831 Burwood Street Se |
|---|---|
| Area | 451 - Hawks Prairie |
| Subdivision | Hawks Prairie |
| City | Lacey |
| County | Thurston |
| State | WA |
| Zip Code | 98503 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Attached Garage |
| Garage Spaces | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Double Pane/Storm Window, Dining Room, Fireplace, Walk-In Closet(s), Water Heater |
|---|---|
| Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Cement Planked, Wood |
|---|---|
| Lot Description | Curbs, Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | North Thurston |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Buyer To Verify |
Additional Information
| Days on Market | 154 |
|---|---|
| Cumulative Days on Market | 154 |
| Days on Website | 110 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $600 |
| HOA Fees Frequency | Annually |
