About 4427 Carstan Loop
Spacious 3 bedroom home with office/den or possible fourth bedroom in a quiet neighborhood just one mile from the beautiful parks and beaches of Birch Bay. The location offers the perfect blend of coastal charm and convenience, with an easy commute to the interstate and Canadian border. Enjoy a open floor plan with a spacious kitchen. Every bedroom is large, especially the very roomy primary suite on the main level. There's also plenty of storage spaces. Entertain with ease in your low maintenance backyard, featuring an expansive patio perfect for BBQs and cozy fire pit gatherings. Unwind year-round in the private enclosed hot tub.
Features of 4427 Carstan Loop
| MLS® # | 2349929 |
|---|---|
| List Price | $519,000 |
| Sale Price | $519,000 |
| Price Per SqFt | $286 |
| Bedrooms | 3 |
| Bathrooms | 2.5 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,812 |
| Acres | 0.13 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Sold |
Community Information
| Address | 4427 Carstan Loop |
|---|---|
| Area | 880 - Blaine/Birch Bay |
| Subdivision | Birch Bay |
| City | Blaine |
| County | Whatcom |
| State | WA |
| Zip Code | 98230 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage |
| Garage Spaces | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Ceramic Tile, Double Pane/Storm Window, Laminate, Skylight(s), Water Heater |
|---|---|
| Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Washer(s) |
| Fireplace | No |
Exterior
| Exterior Features | Cement/Concrete |
|---|---|
| Lot Description | Curbs, Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Blaine |
|---|---|
| Elementary | Blaine Elem |
| Middle | Blaine Mid |
| High | Blaine High |
Additional Information
| Days on Market | 158 |
|---|---|
| Cumulative Days on Market | 158 |
| Days on Website | 175 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $156 |
| HOA Fees Frequency | Annually |
