About 4518 49th Avenue Sw
This 2016-built home, with 2 beds and 2 bath, blends modern style with smart design in one of West Seattle’s most walkable neighborhoods. Just 7 blocks from the Junction with all that has to offer & minutes to Alki and Me-Kwa-Mooks Beach, you're never far from local cafes, shops, & parks. Inside, enjoy central AC, a spacious layout, a private primary suite with full en suite bath & walk-in closet, & instant hot water at the kitchen sink. The sunny deck is perfect for morning coffee or relaxing evenings seeing the 2 resident hummingbirds, Salt & Pepper. Out back, a detached two-car garage and two additional alley parking spaces offer flexibility—use as-is or explore expanding your outdoor space. Quiet street, vibrant location—welcome home.
Features of 4518 49th Avenue Sw
| MLS® # | 2362142 |
|---|---|
| List Price | $759,000 |
| Sale Price | $759,000 |
| Price Per SqFt | $914 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Full Baths | 1 |
| Square Footage | 830 |
| Acres | 0.07 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Modern |
| Status | Sold |
Community Information
| Address | 4518 49th Avenue Sw |
|---|---|
| Area | 140 - West Seattle |
| Subdivision | Genesee |
| City | Seattle |
| County | King |
| State | WA |
| Zip Code | 98116 |
Amenities
| Parking | Individual Garage |
|---|---|
| Garage Spaces | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Ceramic Tile, Cooking-Electric, Dryer-Electric, Washer, Water Heater |
|---|---|
| Appliances | Dishwasher(s), Disposal, Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Cement/Concrete |
|---|---|
| Lot Description | Alley, Curbs, Paved, Sidewalk |
School Information
| District | Seattle |
|---|
Additional Information
| Days on Market | 134 |
|---|---|
| Cumulative Days on Market | 134 |
| Days on Website | 145 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $3 |
| HOA Fees Frequency | Monthly |
