About 827 Se Sentry Drive
Beautiful 4 bed, 2.5 bath home in a great neighborhood close to Lions Park! Featuring an open floor plan with two cozy gas fireplaces and spacious living areas—perfect for entertaining. The large covered deck and relaxing hot tub overlook a fully fenced and landscaped backyard—ideal for gatherings or quiet evenings at home. The oversized primary suite offers a private ensuite retreat with great natural light and room to unwind. Plenty of storage with a 3-car garage, plus extra space for hobbies, tools, or outdoor gear. Don’t miss your opportunity to call this one home!
Features of 827 Se Sentry Drive
MLS® # | 2362803 |
---|---|
List Price | $599,000 |
Sale Price | $560,000 |
Price Per SqFt | $237 |
Bedrooms | 4 |
Bathrooms | 2.5 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,359 |
Acres | 0.32 |
Year Built | 1992 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Sold |
Community Information
Address | 827 Se Sentry Drive |
---|---|
Area | 933 - Southeast Walla Walla County |
Subdivision | Walla Walla |
City | College Place |
County | Walla Walla |
State | WA |
Zip Code | 99324 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached Garage |
Garage Spaces | 2 |
Is Waterfront | No |
Interior
Interior Features | Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Fireplace, Jetted Tub, Walk-In Closet(s), Water Heater |
---|---|
Appliances | Dishwasher(s), Disposal, Double Oven, Microwave(s), Refrigerator(s), Stove(s)/Range(s) |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas |
Exterior
Exterior Features | Wood Products |
---|---|
Lot Description | Curbs, Paved, Sidewalk |
Foundation | Poured Concrete |
School Information
District | College Place |
---|---|
Elementary | Davis Elem |
Middle | John Sager Mid |
High | College Place High School |
Additional Information
Days on Market | 117 |
---|---|
Cumulative Days on Market | 117 |
Days on Website | 88 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | $308 |
HOA Fees Frequency | Annually |