About 3012 43rd Street Ne
A rare Browns Point opportunity awaits, but won't last long! Beautifully updated view home in highly desirable area on a dead end culdesac. Situated amongst million+ dollar homes at entry level price point sits this stunning 3 bdrm. 2.5 bth. & nearly 2,300 sq. ft. of spacious living area. Great flex space off entry, & unique landing office that looks down to main level. Well laid-out design with sizable living room & unique step-down cozy bonus area adorned w/impressive focal brick fireplace. Upstairs, enjoy morning coffee on your private deck off primary suite! Upgrades include new LVP flooring, carpet, lighting, stair railing & treads, kitchen countertops & backsplash, fridge, bathrooms refresh, heat pump & more! Make sure to view video!
Features of 3012 43rd Street Ne
| MLS® # | 2364178 |
|---|---|
| List Price | $750,000 |
| Sale Price | $775,000 |
| Price Per SqFt | $338 |
| Bedrooms | 3 |
| Bathrooms | 2.5 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,296 |
| Acres | 0.19 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Sold |
Community Information
| Address | 3012 43rd Street Ne |
|---|---|
| Area | 94 - Browns Point |
| Subdivision | Browns Point |
| City | Tacoma |
| County | Pierce |
| State | WA |
| Zip Code | 98422 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Attached Garage, Off Street, RV Parking |
| Garage Spaces | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Double Pane/Storm Window, Dining Room, Fireplace, Laminate, Laminate Tile, Skylight(s), Walk-In Pantry |
|---|---|
| Appliances | Dishwasher(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Cement Planked, Wood, Wood Products |
|---|---|
| Lot Description | Corner Lot, Cul-De-Sac, Dead End Street, Paved |
| Foundation | Poured Concrete |
School Information
| District | Tacoma |
|---|---|
| Elementary | Browns Point |
| Middle | Meeker |
| High | Stadium |
Additional Information
| Days on Market | 121 |
|---|---|
| Cumulative Days on Market | 121 |
| Days on Website | 151 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
