About 9620 Main Street B
Step into contemporary elegance w/this stunning Toll Brothers resale — where high design meets unbeatable location. Nestled near parks, river trail, cafes, craft pubs & transit, this 4-bdrm, 3.5-bth home offers the ultimate urban lifestyle. Soaring 9-ft ceilings & picture windows flood w/natural light & provide serene park views, rare in condo living. Enjoy upscale finishes incl a sleek tile-surround Rave fireplace, rich hdwds, premium quartzite counters & top tier appls incl Forno gas range. Appreciate the details: privacy blinds, designed closets, smart hm wiring, central A/C & a mud rm off a fully outfitted 2-car gar w/built-ins for storage & organization. More than a home — it’s a stylish, move-in-ready retreat in the heart of it all.
Features of 9620 Main Street B
| MLS® # | 2368036 |
|---|---|
| List Price | $1,075,000 |
| Sale Price | $1,050,000 |
| Price Per SqFt | $507 |
| Bedrooms | 4 |
| Bathrooms | 3.5 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,069 |
| Acres | 0.00 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Sold |
Community Information
| Address | 9620 Main Street B |
|---|---|
| Area | 610 - Southeast Snohomish |
| Subdivision | Downtown Bothell |
| City | Bothell |
| County | King |
| State | WA |
| Zip Code | 98011 |
Amenities
| Parking | Individual Garage |
|---|---|
| Garage Spaces | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Cooking-Gas, Dryer-Electric, Fireplace, Ice Maker, Washer, Water Heater |
|---|---|
| Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 3 |
Exterior
| Exterior Features | Cement/Concrete |
|---|---|
| Lot Description | Alley, Curbs, Open Space, Paved, Sidewalk |
School Information
| District | Northshore |
|---|---|
| Elementary | Westhill Elem |
| High | Bothell Hs |
Additional Information
| Days on Market | 121 |
|---|---|
| Cumulative Days on Market | 121 |
| Days on Website | 136 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $375 |
| HOA Fees Frequency | Monthly |
