Features of 4625 Helena Avenue Se
| MLS® # | 2370664 |
|---|---|
| List Price | $525,000 |
| Sale Price | $525,000 |
| Price Per SqFt | $316 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Full Baths | 2 |
| Square Footage | 1,660 |
| Acres | 0.11 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Sold |
Community Information
| Address | 4625 Helena Avenue Se |
|---|---|
| Area | 450 - Lacey |
| Subdivision | Lacey |
| City | Lacey |
| County | Thurston |
| State | WA |
| Zip Code | 98503 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage |
| Garage Spaces | 2 |
| Is Waterfront | No |
Interior
| Fireplace | No |
|---|
Exterior
| Exterior Features | Wood |
|---|
Additional Information
| Days on Market | 175 |
|---|---|
| Cumulative Days on Market | 175 |
| Days on Website | 175 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
