About 16925 Inglewood Road Ne B-103
Imagine waking up to enjoy the brisk morning breeze on your spacious deck overlooking beautiful Lake Washington. Watch the bald eagles fly by & seaplanes land as you enjoy the gorgeous sunsets from your home! These highly desirable Lake view condos on the Inglewood golf course do not come up for sale often! Enjoy the 180 degree Lake Views from the smartly remodeled covered porch w/room for built in bar! Home has been updated w/LED lighting & custom fixtures, champion windows w/cordless blinds, gas fire place, slab granite counters, wet bar, built in hutch, Murphy bed, custom closets, 2 private garage parking spots & 2 storage spaces. Enjoy the pool, tennis courts, private dock, elevator access & 4 EV car charging stations!
Features of 16925 Inglewood Road Ne B-103
| MLS® # | 2371956 |
|---|---|
| List Price | $945,000 |
| Sale Price | $925,000 |
| Price Per SqFt | $673 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Full Baths | 1 |
| Square Footage | 1,375 |
| Acres | 0.00 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Sold |
Community Information
| Address | 16925 Inglewood Road Ne B-103 |
|---|---|
| Area | 600 - Juanita/Woodinville |
| Subdivision | Inglewood/Inglemoor |
| City | Kenmore |
| County | King |
| State | WA |
| Zip Code | 98028 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Common Garage |
| Garage Spaces | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Cooking-Electric, Dryer-Electric, Fireplace, Insulated Windows, Primary Bathroom, Washer, Water Heater |
|---|---|
| Appliances | Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 3 |
Exterior
| Exterior Features | Stucco, Wood |
|---|
School Information
| District | Northshore |
|---|
Additional Information
| Days on Market | 108 |
|---|---|
| Cumulative Days on Market | 108 |
| Days on Website | 122 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $650 |
| HOA Fees Frequency | Monthly |
