About 8814 Goldeneye Lane
One of a kind--truly the best of the best--one of the last lots available in Semiahmoo! Perfectly situated on the signature hole of the Palmer course this flat, level-easy-to-build homesite is fully serviced & ready to go. Expansive fairway frontage--150 feet of wide open sunny South-facing view. Turnberry Wood--a private, gated, quiet neighborhood of only 25 homes is designed around Turnberry Pond & the 13th fairway.
Features of 8814 Goldeneye Lane
| MLS® # | 2378334 |
|---|---|
| List Price | $539,000 |
| Sale Price | $539,000 |
| Bathrooms | 0.00 |
| Acres | 0.48 |
| Type | Lot/Land |
| Sub-Type | Land |
| Status | Sold |
Community Information
| Address | 8814 Goldeneye Lane |
|---|---|
| Area | 880 - Blaine/Birch Bay |
| Subdivision | Semiahmoo |
| City | Blaine |
| County | Whatcom |
| State | WA |
| Zip Code | 98230 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Curbs, Paved |
|---|
School Information
| District | Blaine |
|---|---|
| Elementary | Blaine Elem |
| Middle | Blaine Mid |
| High | Blaine High |
Additional Information
| Days on Market | 131 |
|---|---|
| Cumulative Days on Market | 131 |
| Days on Website | 157 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $70 |
| HOA Fees Frequency | Monthly |
