About Buncombe Hollow Road
Opportunity awaits on this private and secluded 10 acre parcel. Amenities include cabin with well and septic, fenced garden area, fire pit, and covered deck. Outbuildings include a shed, pump house and wood shed. Adjacent lot also available.
Features of Buncombe Hollow Road
MLS® # | 2408602 |
---|---|
List Price | $275,000 |
Sale Price | $235,000 |
Price Per SqFt | $392 |
Bedrooms | 1 |
Bathrooms | 1 |
Full Baths | 1 |
Square Footage | 600 |
Acres | 10.09 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Sold |
Community Information
Address | Buncombe Hollow Road |
---|---|
Area | 1071 - North County |
Subdivision | Lake Merwin |
City | Woodland |
County | Clark |
State | WA |
Zip Code | 98674 |
Amenities
Parking | None |
---|---|
Is Waterfront | No |
Interior
Interior Features | Fireplace |
---|---|
Appliances | Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Exterior
Exterior Features | Wood |
---|---|
Lot Description | Value In Land |
School Information
District | Green Mountain |
---|---|
Elementary | Green Mtn Sch |
Middle | Buyer To Verify |
High | Buyer To Verify |
Additional Information
Days on Market | 32 |
---|---|
Cumulative Days on Market | 32 |
Days on Website | 37 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |