About 19712 99th Street E
Located in the heart of Bonney Lake, this beautifully updated corner-lot home is just minutes from shopping, dining, parks, Lake Tapps, Costco, and easy Hwy 410 access. Inside, enjoy a recently remodeled kitchen with modern finishes and a luxurious master bath designed for relaxation. Step outside to a new deck overlooking a spacious backyard—perfect for entertaining or play. A brand-new roof offers peace of mind, and the home sits in the highly sought-after Sumner-Bonney Lake School District. Combining style, comfort, and a prime location, this home is ready for you to move in and enjoy.
Features of 19712 99th Street E
| MLS® # | 2420984 |
|---|---|
| List Price | $579,950 |
| Sale Price | $568,000 |
| Price Per SqFt | $297 |
| Bedrooms | 3 |
| Bathrooms | 2.5 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,915 |
| Acres | 0.11 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Sold |
Community Information
| Address | 19712 99th Street E |
|---|---|
| Area | 109 - Lake Tapps/Bonney Lake |
| Subdivision | Bonney Lake |
| City | Bonney Lake |
| County | Pierce |
| State | WA |
| Zip Code | 98391 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage |
| Garage Spaces | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Sprinkler System, Walk-In Closet(s), Walk-In Pantry, Water Heater |
|---|---|
| Appliances | Dishwasher(s), Disposal, Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Fireplace | No |
Exterior
| Exterior Features | Metal/Vinyl |
|---|---|
| Lot Description | Corner Lot, Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Sumner-Bonney Lake |
|---|---|
| Elementary | Victor Falls Elem |
| Middle | Mtn View Middle |
| High | Sumner Snr High |
Additional Information
| Days on Market | 42 |
|---|---|
| Cumulative Days on Market | 42 |
| Days on Website | 17 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $410 |
| HOA Fees Frequency | Annually |
