About 80 Polo Park Drive
Cheerful and refreshed single-level living in Sudden Valley! This home feels bright and inviting the moment you step inside. Freshly painted interiors and skylights fill the open floor plan with natural light, while a brand-new deck expands your living space outdoors. The kitchen provides plenty of room for everyday cooking or entertaining, and the layout makes for easy flow throughout. Enjoy the convenience of a one-car garage, a spacious low-maintenance yard, and the comfort of single-level living. Move-in ready, this home is ideal as a welcoming starter or a smart choice for downsizing. Located in the heart of Sudden Valley, you’ll enjoy access to golf, a gym, tennis courts, beaches, and a marina, for all the best of what the PNW offers.
Features of 80 Polo Park Drive
MLS® # | 2428268 |
---|---|
List Price | $425,000 |
Sale Price | $425,000 |
Price Per SqFt | $447 |
Bedrooms | 2 |
Bathrooms | 1 |
Full Baths | 1 |
Square Footage | 950 |
Acres | 0.14 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Sold |
Community Information
Address | 80 Polo Park Drive |
---|---|
Area | 850 - Sudden Valley |
Subdivision | Sudden Valley |
City | Bellingham |
County | Whatcom |
State | WA |
Zip Code | 98229 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Driveway, Attached Garage |
Garage Spaces | 1 |
Is Waterfront | No |
Interior
Interior Features | Ceiling Fan(s), Fireplace, Skylight(s), Water Heater |
---|---|
Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Exterior
Exterior Features | Wood |
---|---|
Lot Description | Paved |
School Information
District | Bellingham |
---|---|
Elementary | Geneva Elem |
Middle | Kulshan Mid |
High | Bellingham High |
Additional Information
Days on Market | 17 |
---|---|
Cumulative Days on Market | 17 |
Days on Website | 8 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | $156 |
HOA Fees Frequency | Monthly |