Features of Kaul Road
MLS® # | 2446627 |
---|---|
List Price | $650,000 |
Sale Price | $650,000 |
Bathrooms | 0.00 |
Acres | 30.00 |
Type | Lot/Land |
Sub-Type | Land |
Status | Sold |
Community Information
Address | Kaul Road |
---|---|
Area | 430 - Chehalis |
Subdivision | Chehalis |
City | Chehalis |
County | Lewis |
State | WA |
Zip Code | 98532 |
Amenities
Is Waterfront | No |
---|
Interior
Fireplace | No |
---|
Additional Information
Days on Market | 3 |
---|---|
Cumulative Days on Market | 3 |
Days on Website | 3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |