About 8640 State Hwy 303 Ne
Come check out this charming and classically updated home with a great central Kitsap location. Very well cared for with a generous living room, dining area with a woodstove and a breakfast bar giving the home an open feel. Quartz countertops, updated cabinets & flooring. Updated heat/AC Mini split for year round comfort & woodstove for those chilly fall evenings that are right around the corner. 2 bedrooms in the home with a 3 bedroom septic may allow for a 1 bedroom ADU in your future. Ever wanted a big SHOP? There is plenty of room here. The circular drive and large level lot makes plenty of room for your toys and hobbies. ½ of the parcel remains treed for privacy.
Features of 8640 State Hwy 303 Ne
| MLS® # | 2314499 |
|---|---|
| Price | $550,000 |
| Price Per SqFt | $431 |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Full Baths | 1 |
| Square Footage | 1,276 |
| Acres | 2.83 |
| Year Built | 1943 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 8640 State Hwy 303 Ne |
|---|---|
| Area | 150 - E Central Kitsap |
| Subdivision | Central Kitsap |
| City | Bremerton |
| County | Kitsap |
| State | WA |
| Zip Code | 98311 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Driveway, Detached Garage, Off Street |
| Garage Spaces | 1 |
| Is Waterfront | No |
Interior
| Interior Features | Double Pane/Storm Window, Dining Room, Fireplace, Walk-In Closet(s), Walk-In Pantry, Water Heater |
|---|---|
| Appliances | Dishwasher(s), Double Oven, Dryer(s), Microwave(s), Refrigerator(s), Washer(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Wood |
|---|---|
| Foundation | Poured Concrete |
School Information
| District | Central Kitsap #401 |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Buyer To Verify |
Additional Information
| Days on Market | 327 |
|---|---|
| Cumulative Days on Market | 327 |
| Days on Website | 327 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams West Sound |
|---|
