About 27 New Horizon Drive
Picturesque and Dynamic~ Exquisite One Owner Columbia River Water Front Home W/Sweeping Views of River Mountains and Established Vineyard~ Interior Design Offers Open Concept in Main Living Area ~ Fabulous Kitchen Seating for 12~ Modern Touches Throughout~ Bonus W/D in Master Closet~ Outdoor Shower/Bathroom~ Escape to The Extensive Covered Outdoor Living Space W/ Motorized Blinds, Pool and Putting Green. Oversized 4 Car Garage ~2 RV Hook ups ~Shared Dock~ Lift in Front of house and Much More! NO BAD DAYS AWAIT YOU!
Features of 27 New Horizon Drive
| MLS® # | 2353773 |
|---|---|
| Price | $1,999,999 |
| Price Per SqFt | $588 |
| Bedrooms | 4 |
| Bathrooms | 2.75 |
| Half Baths | 1 |
| Three Quarter Baths | 3 |
| Square Footage | 3,400 |
| Acres | 2.00 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Northwest Contemporary |
| Status | Pending |
Community Information
| Address | 27 New Horizon Drive |
|---|---|
| Area | 969 - Orondo |
| Subdivision | Orondo |
| City | Orondo |
| County | Douglas |
| State | WA |
| Zip Code | 98843 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Attached Garage, RV Parking |
| Garage Spaces | 4 |
| Is Waterfront | Yes |
Interior
| Interior Features | Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Fireplace, Fireplace (Primary Bedroom), High Tech Cabling, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry |
|---|---|
| Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Stove(s)/Range(s), Washer(s) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Electric |
Exterior
| Exterior Features | Cement/Concrete, Stone |
|---|---|
| Lot Description | Dead End Street |
| Foundation | Poured Concrete |
School Information
| District | Orondo |
|---|---|
| Elementary | Orondo Elem |
| Middle | Out of District |
| High | Out of District |
Additional Information
| Days on Market | 193 |
|---|---|
| Cumulative Days on Market | 193 |
| Days on Website | 203 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Bothell |
|---|
