About 3600 Suncadia Trail 2058
2nd floor, studio condo home in The Lodge at Suncadia. Take in the sunshine and fresh mountain air from your Juliet balcony! Fully furnished and turnkey, ready for your immediate enjoyment. Low maintenance living at its best. Convenient access to all the year-round amenities, nearby trails & 36 holes of scenic championship golf. A short stroll to the Swim & Fit Center, Recreational Lake, Village Amphitheater, Spa & Suncadia Social. Grab a bite and beverage in the newly remodeled restaurant, The Source, and entertain in the beautifully remodeled common area spaces...The Lodge transformation is worth seeing! Move in now and start making memories at Suncadia! Seller has paid for room renovation. Purchase comes with 6-months prepaid HOA Dues.
Features of 3600 Suncadia Trail 2058
| MLS® # | 2358567 |
|---|---|
| Price | $297,000 |
| Price Per SqFt | $660 |
| Bathrooms | 1 |
| Full Baths | 1 |
| Square Footage | 450 |
| Acres | 0.00 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 3600 Suncadia Trail 2058 |
|---|---|
| Area | 948 - Upper Kittitas County |
| Subdivision | Suncadia |
| City | Cle Elum |
| County | Kittitas |
| State | WA |
| Zip Code | 98922 |
Amenities
| Parking | Common Garage |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Cooking-Electric, Fireplace, Insulated Windows, Sprinkler System |
|---|---|
| Appliances | Dishwasher(s), Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 6 |
Exterior
| Exterior Features | Stone, Wood |
|---|---|
| Lot Description | Paved |
School Information
| District | Cle Elum-Roslyn |
|---|---|
| Elementary | Cle Elum Roslyn Elem |
| Middle | Walter Strom Jnr |
| High | Cle Elum Roslyn High |
Additional Information
| Days on Market | 193 |
|---|---|
| Cumulative Days on Market | 193 |
| Days on Website | 193 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $1,040 |
| HOA Fees Frequency | Monthly |
Listing Details
| Office | Suncadia Re Sales Company |
|---|
