About 7095 N Wilde Road
Searching for a peaceful lifestyle? Don't miss this 5 bed custom home with so much to offer! Property includes huge heated shop, pasture with water, orchard with 75 blueberry bushes on dripline, garden, greenhouse, chicken coop & so much more! Beautiful views of mountains, valley farmland, elk & other wildlife. Enjoy a peaceful life in the heart of the North Cascades with outdoor recreation at your doorstep. Open concept main floor living area with lovely river rock fireplace, primary bedroom opens to deck with hot tub, spacious closet, in-suite bathroom with large multi-head steam shower & heat towel rack. Fully finished basement with large rec-room, wet-bar & pool table. Shop has room for all your toys & projects. The perfect homestead!
Features of 7095 N Wilde Road
| MLS® # | 2358650 |
|---|---|
| Price | $995,000 |
| Price Per SqFt | $313 |
| Bedrooms | 5 |
| Bathrooms | 3 |
| Full Baths | 1 |
| Half Baths | 1 |
| Three Quarter Baths | 2 |
| Square Footage | 3,176 |
| Acres | 5.00 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 7095 N Wilde Road |
|---|---|
| Area | 845 - Concrete & Up River |
| Subdivision | Birdsview |
| City | Concrete |
| County | Skagit |
| State | WA |
| Zip Code | 98237 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Parking | Attached Carport, Driveway, Detached Garage, RV Parking |
| Garage Spaces | 5 |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Built-In Vacuum, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Fireplace, French Doors, Hot Tub/Spa, Skylight(s), Walk-In Pantry, Wet Bar, Wired for Generator |
|---|---|
| Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | See Remarks, Wood Burning |
Exterior
| Exterior Features | Stone, Wood |
|---|---|
| Lot Description | Dead End Street, Paved |
| Foundation | Poured Concrete |
School Information
| District | Concrete |
|---|---|
| Elementary | Concrete Elem |
| Middle | Concrete Mid |
| High | Concrete High |
Additional Information
| Days on Market | 197 |
|---|---|
| Cumulative Days on Market | 197 |
| Days on Website | 197 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | John L. Scott Skagit |
|---|
