About 276 Champion Road
Welcome to your picture-perfect retreat! Nestled on a private, tree-lined 2 acres, this beautifully landscaped home offers the ultimate in peace and seclusion. Tons of parking, including RV space, welcomes you alongside a charming covered front porch. Inside, pride of ownership shines with modern finishes like laminate flooring, granite counters, barn doors, and woodsy views from every window. Upstairs features three spacious bedrooms with walk-in closets, including an oversized primary suite with a spacious en suite bath. Step outside to an expansive, top-of-the-line deck where you can take in stunning territorial views, mature fruit trees, and soaring evergreens. Plus, there’s room to add a shop!
Features of 276 Champion Road
MLS® # | 2366672 |
---|---|
Price | $789,900 |
Price Per SqFt | $320 |
Bedrooms | 5 |
Bathrooms | 2.5 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,472 |
Acres | 2.11 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 276 Champion Road |
---|---|
Area | 420 - South County/Woodland |
Subdivision | Kalama |
City | Kalama |
County | Cowlitz |
State | WA |
Zip Code | 98625 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Driveway, Attached Garage |
Garage Spaces | 3 |
Is Waterfront | Yes |
Interior
Interior Features | Dining Room, Fireplace, Jetted Tub, Triple Pane Windows, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher(s), Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Exterior
Exterior Features | Cement Planked |
---|
School Information
District | Kalama |
---|---|
Elementary | Kalama Elem |
Middle | Kalama Jnr Snr High |
High | Kalama Jnr Snr High |
Additional Information
Days on Market | 175 |
---|---|
Cumulative Days on Market | 175 |
Days on Website | 175 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | $400 |
HOA Fees Frequency | Annually |
Listing Details
Office | Keller Williams-premier Prtnrs |
---|