About 330 N Juniper St
Discover the perfect combination of comfort and functionality with this beautifully maintained double wide home, featuring a large, 30'x30' detached shop — ideal for hobbies, storage, or a small business. Nestled on a generous lot, this property boasts breathtaking views of the lake, providing a serene backdrop for everyday living. The open concept welcomes guests for all occasions and leaves plenty of room to gather around the fireplace on chilly evening. The large covered patio is great for BBQs and the fenced yard is great for any furry friends. Three bedrooms and two full bathrooms, big primary bedroom with sitting area and a soaker tub in the bathroom, and so much more. Don't miss your chance on this gem.
Features of 330 N Juniper St
| MLS® # | 2370014 |
|---|---|
| Price | $325,000 |
| Price Per SqFt | $180 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Full Baths | 2 |
| Square Footage | 1,809 |
| Acres | 0.33 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Manufactured On Land |
| Status | Active |
Community Information
| Address | 330 N Juniper St |
|---|---|
| Area | 291 - North Central Grant County |
| Subdivision | Soap Lake |
| City | Soap Lake |
| County | Grant |
| State | WA |
| Zip Code | 98851 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Carport, Detached Garage |
| Garage Spaces | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Dining Room, Fireplace, Jetted Tub, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher(s), Dryer(s), Microwave(s), Washer(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Wood Products |
|---|---|
| Lot Description | Open Space, Paved |
| Foundation | Block, Tie Down |
School Information
| District | Moses Lake |
|---|
Additional Information
| Days on Market | 173 |
|---|---|
| Cumulative Days on Market | 173 |
| Days on Website | 174 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Tomlinson R&h |
|---|
