About 7236 Twin Cedar Lane Se
Unique custom home nestled in woodsy setting in Cloister at Munn Lake. This multi-level, 3 bedroom with Bonus Room and office space located downstairs. Two and half bath. Built for entertaining & restful retreat. Skylight entry opens into a large living, dining & upper level master suite, wrapped deck overlooking nature. A breakfast room off kitchen. Split bedrooms for privacy. Lower level has a large media/recreation room opens to patio & treed yard. Office, large laundry/storage & exercise alcove. Lots of windows gives the feeling of being among trees. Common area witin walking distance of home. Trails and and beach for the lake.
Open Houses
| Open House | Sat Nov 1st, 11:00-3:00PM |
|---|
Features of 7236 Twin Cedar Lane Se
| MLS® # | 2370396 |
|---|---|
| Price | $720,000 |
| Price Per SqFt | $233 |
| Bedrooms | 3 |
| Bathrooms | 2.5 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,086 |
| Acres | 0.20 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 7236 Twin Cedar Lane Se |
|---|---|
| Area | 443 - Tumwater |
| Subdivision | Tumwater |
| City | Tumwater |
| County | Thurston |
| State | WA |
| Zip Code | 98501 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage |
| Garage Spaces | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Fireplace, Water Heater |
|---|---|
| Appliances | Dishwasher(s), Disposal, Double Oven, Microwave(s), Refrigerator(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Cul-De-Sac, Paved |
| Foundation | Poured Concrete |
School Information
| District | Tumwater |
|---|---|
| Elementary | Peter G Schmidt Elem |
| Middle | George Wash Bush Mid |
| High | Tumwater High |
Additional Information
| Days on Market | 174 |
|---|---|
| Cumulative Days on Market | 174 |
| Days on Website | 174 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $500 |
| HOA Fees Frequency | Annually |
Listing Details
| Office | John L. Scott Cnt |
|---|
