About 18904 233rd Avenue Ne
Picture yourself living in exceptional 4240 sq. ft.,3 bdrm, 2.75 bath home,situated on 4.89 acres of perfection.Living in a private gated community w/private lake for kayaking/fishing/swimming in a beautiful Rural area.Step outside an enjoy the sound of rushing water from connecting ponds,streams & waterfalls.House is surrounded by garden beds,mature conifers,small orchard,greenhouses,curtain of vine maples & grapes provide natural privacy.Pickle court with sitting area,garden in raised beds for health & find peace in the quiet.Wrap around decks, covered outdoor living area with fireplace,gaze from the hot tub at the special night lighting in the gardens.This enchanting home nestled in the beauty of Nature. Rustic but not remote & is yours.
Features of 18904 233rd Avenue Ne
| MLS® # | 2381951 |
|---|---|
| Price | $1,900,000 |
| Price Per SqFt | $448 |
| Bedrooms | 3 |
| Bathrooms | 2.75 |
| Full Baths | 2 |
| Three Quarter Baths | 1 |
| Square Footage | 4,240 |
| Acres | 4.89 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cabin |
| Status | Active |
Community Information
| Address | 18904 233rd Avenue Ne |
|---|---|
| Area | 600 - Juanita/Woodinville |
| Subdivision | Lake Tuck |
| City | Woodinville |
| County | King |
| State | WA |
| Zip Code | 98077 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Parking | Attached Carport, Detached Carport, Driveway, Detached Garage, RV Parking |
| Garage Spaces | 5 |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Fireplace, French Doors, High Tech Cabling, Hot Tub/Spa, Jetted Tub, Loft, Vaulted Ceiling(s), Walk-In Closet(s), Water Heater |
|---|---|
| Appliances | Dishwasher(s), Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Fireplace | Yes |
| # of Fireplaces | 4 |
| Fireplaces | Gas, Wood Burning |
Exterior
| Exterior Features | Log |
|---|---|
| Lot Description | Dead End Street, Paved |
| Foundation | Poured Concrete |
School Information
| District | Northshore |
|---|---|
| Elementary | East Ridge Elem |
| Middle | Timbercrest Middle School |
| High | Woodinville Hs |
Additional Information
| Days on Market | 148 |
|---|---|
| Cumulative Days on Market | 148 |
| Days on Website | 149 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $600 |
| HOA Fees Frequency | Annually |
Listing Details
| Office | John L. Scott, Inc |
|---|
