About 1300 University Street 7c
Location, location, location! This spacious 1-bedroom Capitol Hill condo features an open-concept living/kitchen with new luxury vinyl plank floors, new stainless steel appliance suite, in-unit washer and dryer, large bathroom, and more! Community features include lobby entrance, , dedicated parking in secure garage, and private storage locker. Located minutes from Capitol Hill, Downtown, Madison Park, Central District, and Pike/Pine corridor. This quiet condo is close to everything but spacious enough to be enjoyed. Close to hospitals, local bars, breweries, cafes, shopping, restaurants, highways, transit and more! Tour today - this home will not last long!
Features of 1300 University Street 7c
| MLS® # | 2382841 |
|---|---|
| Price | $325,000 |
| Price Per SqFt | $518 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Full Baths | 1 |
| Square Footage | 627 |
| Acres | 0.00 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1300 University Street 7c |
|---|---|
| Area | 390 - Central Seattle |
| Subdivision | First Hill |
| City | Seattle |
| County | King |
| State | WA |
| Zip Code | 98101 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Common Garage |
| Garage Spaces | 1 |
| Is Waterfront | No |
Interior
| Interior Features | Cooking-Electric, Dryer-Electric, End Unit, Washer, Water Heater |
|---|---|
| Appliances | Dishwasher(s), Disposal, Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Fireplace | No |
| # of Stories | 12 |
Exterior
| Exterior Features | Brick, Cement/Concrete, Stone |
|---|---|
| Lot Description | Curbs, Paved, Sidewalk |
School Information
| District | Seattle |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Buyer To Verify |
Additional Information
| Days on Market | 171 |
|---|---|
| Cumulative Days on Market | 171 |
| Days on Website | 152 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $576 |
| HOA Fees Frequency | Monthly |
Listing Details
| Office | Redfin |
|---|
