About 819 1st Street
Fully updated and incredibly versatile, this property is a smart investment with new plumbing, electrical, windows, heat pump, and AC. Zoned commercial, it offers multiple options: live in it, rent it short-term, or run a business. The home features 2 bedrooms and 1 bath upstairs, plus a finished basement with a large rec room (pool table included) and 2 non-conforming bedrooms/offices. The lot is fully fenced with room to expand off-street parking, and there's a massive detached garage for added value. Low-maintenance and move-in ready—this property offers flexibility and long-term potential. Don’t miss out!
Features of 819 1st Street
| MLS® # | 2390027 |
|---|---|
| Price | $549,900 |
| Price Per SqFt | $311 |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Full Baths | 1 |
| Square Footage | 1,768 |
| Acres | 0.14 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 819 1st Street |
|---|---|
| Area | 948 - Upper Kittitas County |
| Subdivision | Cle Elum |
| City | Cle Elum |
| County | Kittitas |
| State | WA |
| Zip Code | 98922 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Detached Garage, RV Parking |
| Garage Spaces | 4 |
| Is Waterfront | No |
Interior
| Interior Features | Double Pane/Storm Window, Fireplace, Water Heater |
|---|---|
| Appliances | Dishwasher(s), Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Metal/Vinyl |
|---|---|
| Lot Description | Paved |
| Foundation | Poured Concrete |
School Information
| District | Cle Elum-Roslyn |
|---|
Additional Information
| Days on Market | 129 |
|---|---|
| Cumulative Days on Market | 129 |
| Days on Website | 129 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Broker Llc |
|---|
