About 2904 271st Street
Secluded Coastal Retreat in Nahcotta. Nestled on a dead-end street, this 3-story cottage offers privacy and coastal charm. Tucked behind lush gardens, it’s a sanctuary for nature lovers and garden enthusiasts alike. The open-concept main floor is warm and inviting, featuring a wood-burning stove and a spacious deck overlooking the gardens. Upstairs, a bright, airy retreat boasts bay views and a fireplace, perfect for quiet mornings or cozy evenings. A daylight basement offers flexible space for entertaining, hobbies, or guest quarters. Cedar siding, mature trees, and a covered patio. Just blocks from boat launch and public oyster beds, it blends tranquility with coastal living. Zoned RR - Short term rental potential - buyer to confirm.
Features of 2904 271st Street
MLS® # | 2395560 |
---|---|
Price | $479,000 |
Price Per SqFt | $237 |
Bedrooms | 3 |
Bathrooms | 1 |
Full Baths | 1 |
Square Footage | 2,020 |
Acres | 0.62 |
Year Built | 1934 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 2904 271st Street |
---|---|
Area | 930 - South Pacific County |
Subdivision | Nahcotta |
City | Ocean Park |
County | Pacific |
State | WA |
Zip Code | 98640 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Driveway, Attached Garage |
Garage Spaces | 2 |
Is Waterfront | No |
Interior
Interior Features | Ceiling Fan(s), Double Pane/Storm Window, Fireplace (Primary Bedroom) |
---|---|
Appliances | Dishwasher(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s) |
Fireplace | No |
Fireplaces | Electric, Gas, Wood Burning |
Exterior
Exterior Features | Wood |
---|---|
Lot Description | Dead End Street, Paved, Secluded |
Foundation | Poured Concrete |
School Information
District | Ocean Beach |
---|---|
Elementary | Buyer To Verify |
Middle | Hilltop Middle |
High | Ilwaco Snr High |
Additional Information
Days on Market | 116 |
---|---|
Cumulative Days on Market | 116 |
Days on Website | 123 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Lighthouse Realty |
---|