About 7816 47th Avenue Nw
Enjoy a sweeping view of Puget Sound while tucked behind a few evergreens. Views of the water from your sunny deck and great room. And a whole house to stretch out in- no tiny cabin here. 2 bedrooms, spacious primary with its own bath. Big open kitchen with lots of prep space has the sound view. And skylights point to the every day eagle perches. Big formal dining room, currently used as a family room around the fireplace, and another reading nook/office. Toy/RV/boat parking behind the double gate, and still parking for 3 in front of the house. Neighborhood beach down the hill, and dock rights included for the seasonal dock May through September. Fryberg land lease is $5,600 annually, adjusted every 5 years. Cash only terms.
Features of 7816 47th Avenue Nw
| MLS® # | 2397510 |
|---|---|
| Price | $230,000 |
| Price Per SqFt | $145 |
| Bedrooms | 2 |
| Bathrooms | 1.5 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,584 |
| Acres | 0.09 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 7816 47th Avenue Nw |
|---|---|
| Area | 770 - Northwest Snohomish |
| Subdivision | Tulalip Bay |
| City | Tulalip |
| County | Snohomish |
| State | WA |
| Zip Code | 98271 |
Amenities
| Parking | Off Street |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Fireplace, Skylight(s), Vaulted Ceiling(s), Water Heater |
|---|---|
| Appliances | Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Dirt Road |
| Foundation | Pillar/Post/Pier, Tie Down |
School Information
| District | Marysville |
|---|
Additional Information
| Days on Market | 114 |
|---|---|
| Cumulative Days on Market | 114 |
| Days on Website | 124 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Kw North Sound |
|---|
