About 10045 1st Avenue S
Welcome to this charming 4-bedroom home nestled in the well-connected Top Hat community. Just minutes from downtown Seattle, this property offers a blend of classic comfort and urban accessibility. The thoughtfully designed layout features a warm and inviting living area, a well-equipped eat-in kitchen, and a spacious backyard—ideal for relaxing or entertaining. Notable features include a large garage, additional outbuildings, and ample space for gardening or potential development of an ADU. With close proximity to major freeways, SeaTac Airport, Southcenter Mall, and transit options, this home also provides convenient access to local shops, dining, and parks. Seattle views from the top floor, this home has it all!
Features of 10045 1st Avenue S
| MLS® # | 2401411 |
|---|---|
| Price | $549,000 |
| Price Per SqFt | $508 |
| Bedrooms | 4 |
| Bathrooms | 1 |
| Full Baths | 1 |
| Square Footage | 1,080 |
| Acres | 0.22 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 10045 1st Avenue S |
|---|---|
| Area | 130 - Burien/Normandy Park |
| Subdivision | Top Hat |
| City | Seattle |
| County | King |
| State | WA |
| Zip Code | 98168 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Attached Carport, Driveway, Detached Garage, Off Street, RV Parking |
| Garage Spaces | 3 |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Double Pane/Storm Window, Fireplace, Security System |
|---|---|
| Appliances | Dryer(s), Refrigerator(s), Stove(s)/Range(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Metal/Vinyl |
|---|---|
| Lot Description | Paved |
School Information
| District | Highline |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Evergreen High |
Additional Information
| Days on Market | 116 |
|---|---|
| Cumulative Days on Market | 116 |
| Days on Website | 117 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Paramount Real Estate Group |
|---|
