About Woodpecker Lane
Big view of Sportsman’s Lake. 1.47 +/- Acres ready to build in the Sportsman’s Lake neighborhood. Rights to Community clubhouse, waterfront park, and dock. Community water and septic system installed. Great opportunity to build your dream home. Located at the end of the road with lots of sun exposure and privacy.
Features of Woodpecker Lane
| MLS® # | 2404338 |
|---|---|
| Price | $349,000 |
| Bathrooms | 0.00 |
| Acres | 1.47 |
| Type | Lot/Land |
| Sub-Type | Land |
| Status | Active |
Community Information
| Address | Woodpecker Lane |
|---|---|
| Area | 900 - San Juan Island |
| Subdivision | Central |
| City | Friday Harbor |
| County | San Juan |
| State | WA |
| Zip Code | 98250 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Secluded |
|---|
School Information
| District | San Juan Island |
|---|---|
| Elementary | Friday Harbor Elem |
| Middle | Friday Harbor Mid |
| High | Friday Harbor High |
Additional Information
| Days on Market | 109 |
|---|---|
| Cumulative Days on Market | 109 |
| Days on Website | 110 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $100 |
| HOA Fees Frequency | Monthly |
Listing Details
| Office | Coldwell Banker San Juan Is. |
|---|
