About 15107 250th Drive Se
New custom home at private community! Enjoy mountain views and spacious 1/2 acre property!Open concept gourmet kitchen features 8-feet island,accent cabinetry,stone backsplash and premium appliances.Bright great room with floor-to-ceiling gas fireplace and enlarged windows for natural light. Main floor office with closet and bath—perfect as 5th bedroom.Luxurious primary suite upstairs boasts built-in cabinets, spa-like bath with oversized shower, freestanding tub, makeup vanity, and huge walk-in closet.3 more bedrooms upstairs facing mountain view with gorgeous sunsets.Hardwood floors throughout, laundry with cabinetry.Exceptional quality, design, and location!BUILDER OFFERS INCENTIVES:2-1 RATE BYDOWN or $20,000 towards closing costs.
Open Houses
| Open House | Sun Oct 26th, 11:00-1:00PM |
|---|
Features of 15107 250th Drive Se
| MLS® # | 2408317 |
|---|---|
| Price | $1,419,000 |
| Price Per SqFt | $430 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Full Baths | 3 |
| Square Footage | 3,302 |
| Acres | 0.63 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Northwest Contemporary |
| Status | Active |
Community Information
| Address | 15107 250th Drive Se |
|---|---|
| Area | 750 - East Snohomish County |
| Subdivision | Old Owen |
| City | Monroe |
| County | Snohomish |
| State | WA |
| Zip Code | 98272 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Driveway, Attached Garage |
| Garage Spaces | 3 |
| Is Waterfront | No |
Interior
| Interior Features | Fireplace, French Doors, Skylight(s), Walk-In Closet(s), Walk-In Pantry, Water Heater |
|---|---|
| Appliances | Dishwasher(s), Disposal, Double Oven, Microwave(s), Refrigerator(s), Stove(s)/Range(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Cement Planked, Stone, Wood, Wood Products |
|---|---|
| Lot Description | Dead End Street |
| Foundation | Poured Concrete |
School Information
| District | Monroe |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Buyer To Verify |
Additional Information
| Days on Market | 98 |
|---|---|
| Cumulative Days on Market | 98 |
| Days on Website | 99 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $50 |
| HOA Fees Frequency | Monthly |
Listing Details
| Office | Realogics Sotheby's Int'l Rlty |
|---|
