About 314 Merriam Street
Here's a rare opportunity! This home was taken down to the studs, interior walls were increased to 7", all new Sheet Rock, Trim, Windows, Doors, Oak & Berber Flooring, Kitchen, etc! New Membrane Roof w/50 year warranty & new Siding! This 5 Bed, 3 Bath home is beautiful! Main floor boasts formal Living Room w/see-through fireplace, gorgeous Den/Office, amazing Kitchen w/eating space, Family Room, 4 Bedrooms, one w/1/2 Bath, nice main Bath w/deep tub, Laundry Room & Mud Room w/access to the back yard. Basement features lots of storage, 3/4 Bath, large Rec Room & Large Bedroom (no-egress windows). Front & back yard is fully fenced. Nice front deck & covered rear patio. 2 car attached garage & storage shed out back. This home is WOW!
Features of 314 Merriam Street
| MLS® # | 2410080 |
|---|---|
| Price | $425,000 |
| Price Per SqFt | $129 |
| Bedrooms | 6 |
| Bathrooms | 2.25 |
| Full Baths | 1 |
| Half Baths | 1 |
| Three Quarter Baths | 1 |
| Square Footage | 3,306 |
| Acres | 0.34 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 314 Merriam Street |
|---|---|
| Area | 386 - Lincoln County |
| Subdivision | Davenport |
| City | Davenport |
| County | Lincoln |
| State | WA |
| Zip Code | 99122 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Attached Garage |
| Garage Spaces | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Fireplace, Sprinkler System, Vaulted Ceiling(s), Walk-In Closet(s), Water Heater |
|---|---|
| Appliances | Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Paved, Sidewalk, Value In Land |
| Foundation | Poured Concrete |
School Information
| District | Davenport |
|---|---|
| Elementary | Davenport Elem |
| Middle | Davenport Snr High |
| High | Davenport Snr High |
Additional Information
| Days on Market | 101 |
|---|---|
| Cumulative Days on Market | 101 |
| Days on Website | 101 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Katz Realty, Inc. |
|---|
