About 6502 61st Street W
Welcome home to Brookridge! This spacious 4-bedroom, 2.5-bath home in desirable University Place offers comfort, style, and function. The updated kitchen features quartz countertops, modern cabinetry, stainless steel appliances, and a large center island with generous storage. Formal dining boasts hardwood flooring, chair railing, and shadow box detail. A double-sided gas fireplace warms both the formal living and great room, with hardwoods flowing throughout. The expansive primary suite includes a walk-in closet and remodeled bath with soaking tub and tile shower. Bonus room adds flexibility. Brand new hot water heater! Enjoy the fully fenced backyard with no rear neighbors, patio, shed, and 2-car garage. Your next chapter begins here.
Features of 6502 61st Street W
| MLS® # | 2410384 |
|---|---|
| Price | $739,999 |
| Price Per SqFt | $321 |
| Bedrooms | 4 |
| Bathrooms | 2.5 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,303 |
| Acres | 0.15 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 6502 61st Street W |
|---|---|
| Area | 34 - University Place |
| Subdivision | University Place |
| City | University Place |
| County | Pierce |
| State | WA |
| Zip Code | 98467 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage |
| Garage Spaces | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Double Pane/Storm Window, Dining Room, Fireplace, Walk-In Closet(s), Water Heater |
|---|---|
| Appliances | Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Metal/Vinyl |
|---|---|
| Lot Description | Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Tacoma |
|---|---|
| Elementary | Manitou Park |
| Middle | Gray |
| High | Mt Tahoma |
Additional Information
| Days on Market | 96 |
|---|---|
| Cumulative Days on Market | 96 |
| Days on Website | 96 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $800 |
| HOA Fees Frequency | Annually |
Listing Details
| Office | John L. Scott, Inc |
|---|
