About 1108 Sigafoos Avenue Nw
Attention Investors! Great opportunity to own this updated stylish home with 3 bedrooms, loft nook & 2.5 baths in Village Green in the lovely town of Orting, just 30 minutes from Mt. Rainier! Currently occupied by tenants to 9/30/26. Short-term rentals OK perfect for vacation home rental! Spacious & open floor plan features Living Room w/ gas fireplace, Dining area & updated Kitchen w/ granite counters, SS appliances, pantry & island! Upstairs is the Primary Suite w/ sitting area, walk-in closet, luxury bath w/ corner soaking tub & shower. 2 more bedrooms up & loft nook perfect for home office! 2 car garage & fenced backyard. Walking distance to parks & schools. Convenient to Downtown Orting, Shops, Dining & Outdoor activity.
Features of 1108 Sigafoos Avenue Nw
| MLS® # | 2412797 |
|---|---|
| Price | $540,000 |
| Price Per SqFt | $240 |
| Bedrooms | 3 |
| Bathrooms | 2.5 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,250 |
| Acres | 0.09 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1108 Sigafoos Avenue Nw |
|---|---|
| Area | 114 - Orting |
| Subdivision | Village Green |
| City | Orting |
| County | Pierce |
| State | WA |
| Zip Code | 98360 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage |
| Garage Spaces | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Double Pane/Storm Window, Dining Room, Fireplace, Loft, Security System, Walk-In Closet(s), Water Heater |
|---|---|
| Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Metal/Vinyl, Wood |
|---|---|
| Lot Description | Alley, Curbs, Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Orting |
|---|
Additional Information
| Days on Market | 90 |
|---|---|
| Cumulative Days on Market | 90 |
| Days on Website | 92 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $29 |
| HOA Fees Frequency | Monthly |
Listing Details
| Office | Cascade Properties & Invest. |
|---|
